States at a Glance

Select State

Select Year

Select Quarter

N/SCFN Quarterly National Performance Report

Best Performing State

Kano State

Best Performing MDA

A B U,
Federal (National) State

1st Quarter 2022 National Performance Scorecard

# State Committee Effectiveness(%) Coverage(%) Accountability Of Implementation(%) Budget Allocation(%) Cummulative (%)
1 Delta 80.68 63.64 45.45 33.33 55.78
2 Federal (National) 93.75 66.67 38.33 36.67 58.86
3 Kaduna 84.09 54.54 46.97 27.27 53.22
4 Kano 95.19 66.67 48.72 43.59 63.54
5 Lagos 45.83 44.44 33.33 22.22 36.46
6 Nasarawa 88.64 75.76 34.85 36.36 58.90
7 Niger 87.50 62.50 41.67 41.67 58.34
8 Yobe 75.00 66.67 66.67 33.33 60.42

Legend

Below Average : 0 - 39

Average : 40 - 59
Good : 60 - 79
Very Good : 80 - 100
--}}