- Email: nscfn@nationalplanning.gov.ng (Direct mail to Food & Nutrition)
# | State | Committee Effectiveness(%) | Coverage(%) | Accountability Of Implementation(%) | Budget Allocation(%) | Cummulative (%) |
---|---|---|---|---|---|---|
1 | Delta | 80.68 | 63.64 | 45.45 | 33.33 | 55.78 |
2 | Federal (National) | 90.91 | 63.64 | 34.85 | 33.33 | 55.68 |
3 | Kaduna | 83.75 | 50.00 | 46.67 | 26.67 | 51.77 |
4 | Kano | 95.19 | 66.67 | 48.72 | 43.59 | 63.54 |
5 | Lagos | 45.83 | 44.44 | 33.33 | 22.22 | 36.46 |
6 | Nasarawa | 88.64 | 75.76 | 34.85 | 36.36 | 58.90 |
7 | Niger | 87.50 | 62.50 | 41.67 | 41.67 | 58.34 |
8 | Yobe | 75.00 | 66.67 | 66.67 | 33.33 | 60.42 |
Below Average : 0 - 39